18
scores from Bordeaux
| Golf scores | day 1 | day 2 | day 3 | Total |
| Richard Ambron | 29 | 30 | 32 | 91 |
| Joanna Ambron | 36 | 37 | 38 | 111 |
| Francoise Apesteguy | 22 | 30 | 24 | 76 |
| Christine Beattie | 39 | 40 | 38 | 117 |
| Steven Cadmus | 17 | 26 | 17 | 60 |
| Mal Condon | 33 | 32 | 34 | 99 |
| Dean Curry | 34 | 36 | 29 | 99 |
| Tracie Curry | 18 | 18 | 28 | 64 |
| Michele de Bisasio | 17 | 30 | 22 | 69 |
| Arlette Ferrand | 29 | 34 | 33 | 96 |
| Graham Garnett | 25 | 36 | 28 | 89 |
| Derek Gascoine | 35 | 31 | 34 | 100 |
| Alisi Gilsenan | 38 | 32 | 34 | 104 |
| Peter Hardiman | 22 | 29 | 21 | 72 |
| Phil Jones | 31 | 39 | 31 | 101 |
| Sheila Lennon | 37 | 32 | 40 | 109 |
| Lynne Malone | 32 | 41 | 34 | 107 |
| Chantal Pade | 30 | 32 | 30 | 92 |
| Terrie Richardson | 25 | 36 | 27 | 88 |
| Joy Sampson | 30 | 41 | 0 | 71 |
| Dilini Saverimuttu | 37 | 34 | 37 | 108 |
| Selva Saverimuttu | 33 | 35 | 35 | 103 |
| Jack Schrandt | 43 | 38 | 36 | 117 |
| Jim Smalley | 35 | 38 | 26 | 99 |
| Lila Rothman | 32 | 41 | 31 | 95 |
| Stanley Rothman | 21 | 41 | 34 | 96 |
| Dagmar Staar | 28 | 39 | 36 | 103 |
| Jurgen Staar | 28 | 26 | 30 | 84 |
| Bjorn Sverrisson | 26 | 30 | 24 | 80 |
| Salvor Thormodsdottir | 24 | 29 | 29 | 82 |
| Stephanie Winning | 34 | 38 | 42 | 114 |
The weather is perfect and both golfers and non-golfers are enjoying the French
ambience. The hotel is most comfortable all are enjoying their stay. Today, Wednesday, golfers
play The Vines course and non-golfers visit local vineyards and enjoy lunch.
The Vines course proved easier than the Chateau course and scores were higher. Best of the
day was Lynne Malone; Joy Sampson and Stanley Rothman who had 41 points each. Joanna Ambron won a NTP as did Derek Gascoine.
Non-golfers returned from their vineyard visit and lunch in a quite relaxed mode.
The scores shown above indicate how close is the competition and play today at the
Chateau course will be tough: Weather is clear and warm. Final results will be on
the web-site later today.
The last day of competition was held on a cloudy and cool day. The NTP prizes went to Jim Smalley and Derek Gasgoine. Mal Conden from Australia had a hole in one on the 5th.
Winner on countback was Christine Beattie and Jack Schrandt was runner-up. All scores are shown above.
Happy golfing; Brian Lassen – WAGA
