Archive for July 20th, 2010
20
WAGA – Gold Coast – July 2010 – Scores
Tournament entrants enjoyed a superb welcome dinner at the Radisson Hotel on Sunday. Sporte-Leisure shirts and WAGA caps adorned the entrants on the first day of play at Lakelands GC on Monday. Scores:-
| Name | Day 1 | Day 2 | Day 3 | Total |
| Max Ball | 32 | 41* | 21 | 94 |
| John Beattie | 29 | 29 | 32 | 90 |
| Alan Boyes | 34 | 33 | 34 | 101 |
| Greg Chenhall | 32 | 37 | 26 | 95 |
| Mal Condon | 32 | 32 | 26 | 90 |
| Rex Dengate | 32 | 39* | 36 | 107 |
| Jason Dixon | 39 | 43* | 30 | 112 |
| Peter Dixon | 32 | 29 | 23 | 84 |
| Michael Fletcher | 35 | 48* | 29 | 112 |
| Murray McAlister | 30 | 42* | 31 | 103 |
| Kevan Penter | 23 | 35 | 27 | 85 |
| Michael Phillips | 31 | 41* | 30 | 102 |
| Terry Pitt | 0 | 36 | 29 | 65 |
| John Rhodes | 41 | 38* | 34 | 113 |
| Earle Scarff | 24 | 31 | 24 | 79 |
| Terry Shute | 40 | 36 | 32 | 108 |
| Richard Stone | 31 | 37 | 28 | 96 |
| Ron Stone | 25 | 41* | 21 | 87 |
| Graeme Tearall | 29 | 37 | 32 | 98 |
| Pam Dengate | 30 | 33 | 21 | 84 |
| Anne-Mari England | 36 | 44* | 27 | 107 |
| Libby Fowler | 34 | 41* | 34 | 109 |
| Judi Harden | 25 | 28 | 21 | 74 |
| Gillian Locke | 38 | 41* | 28 | 107 |
| Lynne Malone | 36 | 36 | 27 | 99 |
| Sonja McAlister | 38 | 39* | 32 | 109 |
| Bev Nichollls | 35 | 42* | 30 | 107 |
| Jill Penter | 29 | 35 | 25 | 89 |
| Lyn Phillips | 34 | 36 | 25 | 95 |
| Lyn Pitt | 37 | 38* | 28 | 103 |
| Vickie Scarff | 19 | 29 | 23 | 71 |
| * denotes hdcp chg |
Several handicap adjustments were made for play on day 2 at Royal Pines GC. Players and non-golfers enjoyed a canal and broadwater cruise on Monday following play.
Tuesday scores are shown above. Weather was perfect and Royal Pines was easier than Lakelands G C. Michael Fletcher from Sydney won both the WAGA day and the Royal Pines day with his 48 – hdcp down by 4 shots now.
Colonial GC – Wednesday was a fine day with a cool breeze. Blue tees for men and red for ladies changed the scores, as had the handicaps. NTP today was Rex Dengate and Michael Fletcher.
Overall winner in the male division was John “Sooty” Rhodes and runner-up on a count back was Jason Dixon. Ladies was Libby Fowler with Sonja McAlister as runner-up.
Happy golfing, Brian Lassen
WAGA
